The Businessman
Today:
Credit interest rate: %
Deposit interest rate: %
Income tax: %
Account balance: Grobls
Your credit: Grobls
Your deposit: Grobls
Net income: Grobls
House tax: %
Land tax: %
Today:
Credit interest rate: %
Deposit interest rate: %
Income tax: %
Account balance: Grobls
Your credit: Grobls
Your deposit: Grobls
Net income: Grobls
House tax: %
Land tax: %
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| + | 0 | 0 | 0 | 0 | 0 | 0 |
| + | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 | 0 | 0 |
ESC - exit without buying; L - Lend money, B - Borrow money;
| C. Cars | H. Houses | ||||||
|---|---|---|---|---|---|---|---|
| 1. | – | | | – | ||||
| 2. | – | | | – | ||||
| 3. | – | | | – | ||||
| 4. | – | | | – | ||||
| 5. | – | | | – | ||||
| 6. | – | | | – | ||||
| 7. | – | | | – | ||||
ESC - exit without buying; C, H - buy corresponding item;
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. | Land | - | 0 | Grobles per acre. |
| O. | Oil | - | 0 | Grobles per barrel. |
ESC - exit without buying; L, O - buy corresponding item;
| Item | Amount | Price | |
|---|---|---|---|
| H. | 1 | ||
| C. | 1 | ||
| L. | Land | ||
| O. | Oil |
ESC - exit without selling; H, C, L, O - sell corresponding item;
barrels of oil will be needed for heating the house and energy installation this month.
is your birthday
------------------------------------------------
| Bought | Sold | Gain | |
|---|---|---|---|
| Oil | 0 | 0 | 0 |
| Land | 0 | 0 | 0 |